Historical Data Glossary
trades
Column | unit | Precision | description | Ext. Link |
id | int | ๏ปฟ | ๏ปฟ | ๏ปฟ |
programId | pubkey | ๏ปฟ | the on-chain program interacted with (damm* == drift protocol mainnet) | ๏ปฟ |
recordId | int | ๏ปฟ | sequential count of all trades that ever occured (ensures proper ordering vs by the second timestamp) | ๏ปฟ |
userAuthority | publickey | ๏ปฟ | ๏ปฟ | ๏ปฟ |
user | publickey | ๏ปฟ | ๏ปฟ | ๏ปฟ |
baseAssetAmount | int | 1e13 | BASE amt of swap (e.g. SOL-PERP) | ๏ปฟ |
quoteAssetAmount | int | 1e6 | USDC of swap | ๏ปฟ |
markPriceBefore | int | 1e10 | ๏ปฟ | ๏ปฟ |
markPriceAfter | int | 1e10 | ๏ปฟ | ๏ปฟ |
fee | int | 1e6 | fee paid to vAMM by user for swap | ๏ปฟ |
๏ปฟ | ๏ปฟ | ๏ปฟ | ๏ปฟ | ๏ปฟ |
๏ปฟ | ๏ปฟ | ๏ปฟ | ๏ปฟ | ๏ปฟ |
๏ปฟ | ๏ปฟ | ๏ปฟ | ๏ปฟ | ๏ปฟ |
liquidation | bool | ๏ปฟ | was trade a forced liquidation | ๏ปฟ |
direction | Long | Short | ๏ปฟ | did user go Long (buy) or Short (sell) the Base amt | ๏ปฟ |
blockChainTimeStamp | int | seconds (since 1970) | unix on-chain time stamp | ๏ปฟ |
serverTimeStamp | int | seconds (since 1970) | exchange history server off-chain time stamp (can be delayed due to outages) | ๏ปฟ |
marketIndex | int | ๏ปฟ | market Index in Markets Account that user swapped | ๏ปฟmarkets๏ปฟ |
๏ปฟ | ๏ปฟ | ๏ปฟ | ๏ปฟ | ๏ปฟ |
oraclePrice | int | 1e10 | oracle price at time of swap (provided by pyth/switchboard) | ๏ปฟ |
๏ปฟ
๏ปฟ
๏ปฟ
