Historical Data (v1)
The following are protocol-v1 historical data snapshots collected and stored off-chain (~99% of records).
To download records of interest, combine the URL Prefix with one of the Route Suffixes in the table below.
URL Prefix: https://drift-historical-data.s3.eu-west-1.amazonaws.com/program/dammHkt7jmytvbS3nHTxQNEcP59aE57nxwV21YdqEDN/๏ปฟ
Record Type | Route Suffix | Example |
Trade | market/{market-symbol}/trades/{year}/{month} user/{user-authority}/trade/{year} | |
Funding Rates | market/{market-symbol}/funding-rates/{year}/{month} | ๏ปฟFunding Rates 03/2022๏ปฟ |
Funding Payments | user/{user-authority}/funding-payments/{year} | |
Deposits | user/{user-authority}/deposit/{year} | ๏ปฟUser Deposits 2021๏ปฟ |
Orders | user/{user-authority}/order/{year} | ๏ปฟUser Orders 2022๏ปฟ |
Liquidations | user/{user-authority}/liquidation/{year} | ๏ปฟUser Liquidations 2022๏ปฟ |
Candles | market/{market-symbol}/candles/resolution/{resolution}/{year}/{month} | ๏ปฟ1 Min Candles๏ปฟ |
๏ปฟ


