Historical Data (v1)
For data analysis conveince, the following are protocol-v1 historical data snapshots collected and stored off-chain (~99% of records).
Encourage anyone in the community to confirm by parse the logs using the Anchor IDL for transactions including to program id = dammHkt7jmytvbS3nHTxQNEcP59aE57nxwV21YdqEDN to verify the history.
To download records of interest, combine the URL Prefix with one of the Route Suffixes in the table below.
URL Prefix: https://drift-historical-data.s3.eu-west-1.amazonaws.com/program/dammHkt7jmytvbS3nHTxQNEcP59aE57nxwV21YdqEDN/
Record Type | Route Suffix | Example |
Trade | market/{market-symbol}/trades/{year}/{month} user/{user-authority}/trade/{year} | |
Funding Rates | market/{market-symbol}/funding-rates/{year}/{month} | |
Funding Payments | user/{user-authority}/funding-payments/{year} | |
Deposits | user/{user-authority}/deposit/{year} | |
Orders | user/{user-authority}/order/{year} | |
Liquidations | user/{user-authority}/liquidation/{year} | |
Candles | market/{market-symbol}/candles/resolution/{resolution}/{year}/{month} |

