Margin Requirements
Below is a table for initial and maintenance margin requirements for each market. Pulled directly from the protocol’s on-chain state.
These values include:
- Initial Margin Ratio (
marginRatioInitial
) - Maintenance Margin Ratio (
marginRatioMaintenance
) - IMF Factor, (
imfFactor
) affects leverage at higher notional sizes
Data below is updated every hour from PerpMarketAccount
.
Perpetual Markets
Index | Perpetuals | Initial Margin (Ratio / Leverage) | Maintenance Margin (Ratio / Leverage) | IMF Factor |
---|---|---|---|---|
0 | SOL-PERP | 5.00% / 20x | 3.00% / 33x | 0.0002 |
1 | BTC-PERP | 5.00% / 20x | 3.00% / 33x | 0.008 |
2 | ETH-PERP | 5.00% / 20x | 3.00% / 33x | 0.001 |
3 | APT-PERP | 10.00% / 10x | 5.00% / 20x | 0.0009 |
4 | 1MBONK-PERP | 25.00% / 4x | 15.00% / 7x | 0.00055 |
5 | POL-PERP | 10.00% / 10x | 5.00% / 20x | 0.00045 |
6 | ARB-PERP | 10.00% / 10x | 5.00% / 20x | 0.00045 |
7 | DOGE-PERP | 10.00% / 10x | 5.00% / 20x | 0.0002 |
8 | BNB-PERP | 10.00% / 10x | 5.00% / 20x | 0.0035 |
9 | SUI-PERP | 10.00% / 10x | 5.00% / 20x | 0.00045 |
10 | 1MPEPE-PERP | 25.00% / 4x | 12.50% / 8x | 0.00075 |
11 | OP-PERP | 10.00% / 10x | 5.00% / 20x | 0.00045 |
12 | RENDER-PERP | 10.00% / 10x | 5.00% / 20x | 0.00055 |
13 | XRP-PERP | 10.00% / 10x | 6.50% / 15x | 0.00055 |
14 | HNT-PERP | 20.00% / 5x | 6.50% / 15x | 0.00055 |
15 | INJ-PERP | 10.00% / 10x | 6.50% / 15x | 0.00055 |
16 | LINK-PERP | 10.00% / 10x | 6.50% / 15x | 0.00055 |
17 | RLB-PERP | 20.00% / 5x | 10.00% / 10x | 0.0001 |
18 | PYTH-PERP | 10.00% / 10x | 5.00% / 20x | 0.0001 |
19 | TIA-PERP | 10.00% / 10x | 5.00% / 20x | 0.0001 |
20 | JTO-PERP | 10.00% / 10x | 5.00% / 20x | 0.0001 |
21 | SEI-PERP | 10.00% / 10x | 5.00% / 20x | 0.0001 |
22 | AVAX-PERP | 10.00% / 10x | 5.00% / 20x | 0.0001 |
23 | WIF-PERP | 25.00% / 4x | 12.50% / 8x | 0.0001 |
24 | JUP-PERP | 10.00% / 10x | 5.00% / 20x | 0.0001 |
25 | DYM-PERP | 20.00% / 5x | 10.00% / 10x | 0.0005 |
26 | TAO-PERP | 20.00% / 5x | 10.00% / 10x | 0.0001 |
27 | W-PERP | 20.00% / 5x | 10.00% / 10x | 0.0005 |
28 | KMNO-PERP | 33.34% / 3x | 16.67% / 6x | 0.000001 |
29 | TNSR-PERP | 20.00% / 5x | 10.00% / 10x | 0.000001 |
30 | DRIFT-PERP | 20.00% / 5x | 10.00% / 10x | 0.0001 |
31 | CLOUD-PERP | 33.34% / 3x | 16.67% / 6x | 0.000001 |
32 | IO-PERP | 33.34% / 3x | 16.67% / 6x | 0.000001 |
33 | ZEX-PERP | 33.34% / 3x | 16.67% / 6x | 0.000001 |
34 | POPCAT-PERP | 25.00% / 4x | 12.50% / 8x | 0.0001 |
35 | 1KWEN-PERP | 25.00% / 4x | 12.50% / 8x | 0.0001 |
42 | TON-PERP | 20.00% / 5x | 10.00% / 10x | 0.0001 |
44 | MOTHER-PERP | 25.00% / 4x | 12.50% / 8x | 0.0001 |
45 | MOODENG-PERP | 25.00% / 4x | 12.50% / 8x | 0.000001 |
47 | DBR-PERP | 33.34% / 3x | 16.67% / 6x | 0.000001 |
51 | 1KMEW-PERP | 25.00% / 4x | 12.50% / 8x | 0.0001 |
52 | MICHI-PERP | 25.00% / 4x | 12.50% / 8x | 0.0001 |
53 | GOAT-PERP | 25.00% / 4x | 12.50% / 8x | 0.0001 |
54 | FWOG-PERP | 25.00% / 4x | 12.50% / 8x | 0.0001 |
55 | PNUT-PERP | 25.00% / 4x | 12.50% / 8x | 0.0001 |
56 | RAY-PERP | 20.00% / 5x | 10.00% / 10x | 0.0001 |
59 | HYPE-PERP | 20.00% / 5x | 10.00% / 10x | 0.0001 |
60 | LTC-PERP | 10.00% / 10x | 5.00% / 20x | 0.0001 |
61 | ME-PERP | 20.00% / 5x | 10.00% / 10x | 0.0001 |
62 | PENGU-PERP | 25.00% / 4x | 12.50% / 8x | 0.0001 |
63 | AI16Z-PERP | 25.00% / 4x | 12.50% / 8x | 0.0001 |
64 | TRUMP-PERP | 25.00% / 4x | 12.50% / 8x | 0.0001 |
65 | MELANIA-PERP | 25.00% / 4x | 12.50% / 8x | 0.0001 |
66 | BERA-PERP | 20.00% / 5x | 10.00% / 10x | 0.0001 |
69 | KAITO-PERP | 33.34% / 3x | 16.67% / 6x | 0.00001 |
70 | IP-PERP | 20.00% / 5x | 10.00% / 10x | 0.0001 |
71 | FARTCOIN-PERP | 25.00% / 4x | 12.50% / 8x | 0.0001 |
72 | ADA-PERP | 10.00% / 10x | 5.00% / 20x | 0.0001 |
73 | PAXG-PERP | 10.00% / 10x | 5.00% / 20x | 0.001 |
High Leverage Mode Markets
If a user has High Leverage Mode turned on, Taker trading fees for all perp markets will be 2× the bottom fee tier.
Index | Perpetuals | High Leverage Initial (Ratio / Leverage) | High Leverage Maintenance (Ratio / Leverage) |
---|---|---|---|
0 | SOL-PERP | 0.99% / 101x | 0.66% / 152x |
1 | BTC-PERP | 0.99% / 101x | 0.66% / 152x |
2 | ETH-PERP | 0.99% / 101x | 0.66% / 152x |
4 | 1MBONK-PERP | 10.00% / 10x | 5.00% / 20x |
23 | WIF-PERP | 10.00% / 10x | 5.00% / 20x |